
Company Type:Buyer Update Time:2025-12-14 Thailand, All year 2017 Buyer Transaction record 116 item
HScode 104
Times 116
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Thailand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Photographic equipment and suppliesTranslation | ||
| Importer | SHARP MANUFACTURING (THAILAND) COMPANY LIMITED ![]() |
||
| Import country | Thailand | ||
| City | Nakhon Chaisi | ||
| Import amount | 2998371000 THB | ||
| Employees | 500 | ||
| URL | - | ||
| Phone | +66 34389202 | ||
| Fax | +66 34389203 | ||
| Contact | Shigeharu Maehara | ||
| Position | Managing Director | ||
-
104HS Code
-
116Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 370110 | - | - | - | ||
| 2017 | 370252 | - | - | - | ||
| 2017 | 370292 | - | - | - | ||
| 2017 | 370310 | - | - | - | ||
| 2017 | 900620 | - | - | - | ||
| 2017 | 900620 | - | - | - | ||
| 2017 | 900711 | - | - | - | ||
| 2017 | 900791 | - | - | - | ||
| 2017 | 900830 | - | - | - | ||
| 2017 | 900640 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
